1800Mbps Dual-Band WiFi6 Ceiling Access Point
Product Details
Product Advantage
Product Parameter :
GP-XD1800AX is a dual band wireless ceiling Access Point with high performance and high speed supporting 802.11ax. The device adopts the latest customized chip of high pass and optimizes the algorithm to make the wireless signal rate up to 1800m. It adopts 1gbe network port design, and integrates the new generation characteristics of OFDMA, UL, MU-MIMO, 1024QAM, etc It has the characteristics of high bandwidth, strong concurrent ability, more standby users, stronger penetration, more concurrent users, higher speed, lower cut delay and wider coverage distance. | |
Hardware function | |
CPU | IPQ6000+QCA8075+QCN5022+QCN5052 |
Flash | SPI NOR 8MB |
DDR | 512MB*2=1GB |
NAND | NAND Flash 512MB(8bit) |
PA_2.4G | Sky85333 |
PA_5.8g | Sky85747 |
MAX Users | 200+ |
Certification | ISO9001, RoHS, FCC, CE |
Software function | |
Working mode | AP (fat thin mode switching), universal relay, gateway mode, wireless ISP mode |
Wireless function | Support 4 SSIDs, hidden SSID, wireless encryption, wireless MAC address filtering, WiFi timing off function, multicast acceleration, user isolation, transmission power setting, wireless client number limit, fast roaming switching, 5g priority |
Network function | VLAN settings, DHCP server, cloud platform server |
device management | Backup configuration information, restore configuration information, restore factory configuration information, restart including scheduled restart and immediate restart, firmware upgrade, time management including system display time and time synchronization, system log, support local unified management function |
RF parameters | |
2.4G working frequency band | 2.4GHz - 2.484GHz |
5.8G working frequency band | 5.150GHz ~ 5.850GHz |
2.4G WIFI transport protocol | 802.11 b / g / n / ax |
5.8G WIFI transport protocol | 802.11 a / n / ac / ax |
2.4G Wireless power | 802.11b:11M/22±2dBm,1M/24±2dBm 802.11g:54M/21±2dBm,6M/23±2dBm 802.11n HT20:MCS7/20±2dBm,MCS0/22±2dBm 802.11n HT40:MCS7/19±2dBm,MCS0/21±2dBm 802.11ax HT40:MCS11/15 ±2dBm,MCS0/17±2dBm |
5.8G Wireless power | 802.11a:54M/19±2dBm,6M-23±2dBm 802.11n HT20:MCS7/21±2dBm,MCS0/22±2dBm 802.11n HT40:MCS7/20±2dBm,MCS0/21±2dBm 802.11ac HT80:MCS9/18±2dBm,MCS0/20±2dBm 802.11ax HT80:MCS11/17±2dBm,MCS0/19±2dBm |
2.4G Receiving sensitivity | 802.11b: 11M/-85dBm; 1M/-94dBm 802.11g: 54M/-72dBm; 6M/-90dBm 802.11n:HT20: MCS7/-70dBm; MCS0/-88dBm 802.11n:HT40: MCS7/-68dBm; MCS0/-86dBm 802.11ac:HT40: MCS9/-68dBm; MCS0/-86dBm 802.11ax:HT40: MCS11/-49dBm; MCS0/-67dBm |
5.8G Receiving sensitivity | 802.11a:54M/-72dBm; 6M/-90dBm 802.11n HT20:MCS7/-70dBm; MCS0/-88dBm 802.11n HT40:MCS7/-68dBm; MCS0/-86dBm 802.11ac HT80:MCS9/-58dBm, MCS0/-85dBm 802.11ac HT80:MCS11/-46dBm, MCS0/-73dBm |
2.4G EVM | 802.11b: ≤ -10 dB 802.11g: ≤ -25 dB 802.11n: ≤ -28dB 802.11ac: ≤ -32 dB 802.11ax: ≤ -35 dB |
5.8G EVM | 802.11a: ≤ -25 dB 802.11n: ≤ -28 dB 802.11ac: ≤ -32 dB 802.11ax: ≤ -35 dB |
frequency offset | ±20ppm |
Interface and power supply | |
Antenna | Built in omnidirectional antenna |
WAN | 1* 10 / 100 / 1000m adaptive WAN / LAN port, supporting Poe power supply |
LAN | 1* 10 / 100 / 1000m adaptive LAN port |
Reset | Reset (Press and hold for 5 seconds to restore the factory default configuration) |
WAN Port light | WAN port light, LAN port light, three color light (3*different colors respectively indicate: system light, 5g WiFi light, 2.4G WiFi light) |
power supply | Poe power supply / DC power supply |
Supply voltage | POE48V(AT+) /DC12V |
Maximum power consumption | <24W |
Environmental and physical performance | |
Working temperature | -20 ~ 60ºC |
Storage temperature | -40 ~ 80ºC |
Humidity | 5%~ 95%No condensation |
External dimension | 198mm * 198mm * 41.02mm(length × width × height) |
Installation and fixation | Ceiling or wall mounted installation |
Special design | Design of fireproof, flame retardant, electromagnetic shielding and lightning protection of enclosure |