1800Mbps Ceiling Access Point MTK
Product Details
Product Advantage
Product Parameter :
![]() | GP-XD1800AX-M is a dual band wireless ceiling access point with high performance and high speed supporting 802.11ax.The 2.4G provides a maximum access rate of 574Mbps, and the 5G provides a maximum access rate of 1201Mbps. * Supports 802.11 B / g / N / AC / ax standards * MU-MIMO architecture * Integration mode of fat and thin * Diversified access authentication methods * Flame retardant design of shell * Wireless Access 200+ | ||||
Hardware | |||||
Model | GP-XD1800AX-M | ||||
Flash | SPI NOR 16MB | ||||
DDR | 256M | ||||
2.4GWorking Frequency | 2.4GHz – 2.484GHz | ||||
2.4G WiFi Transfer Protocol | 802.11 b / g / n /ax | ||||
5GWorking Frequency | 5.150GHz~5.850GHz | ||||
5G WiFi Transfer Protocol | 802.11a / n / ac /ax | ||||
2.4GAntenna | 2×2.4G Build-in antenna 4.6 dBi | ||||
5GAntenna | 2×5.8G Build-in antenna 4dBi | ||||
Maximum Rate | 2.4G:574Mbps 5.8G: 1201Mbps | ||||
2.4G Wireless Power | 802.11b | 11M | 22±2dBm | 1M | 23±2dBm |
802.11g | 54M | 19±2dBm | 6M | 20±2dBm | |
802.11n HT20 | MCS7 | 18±2dBm | MCS0 | 19±2dBm | |
802.11n HT40 | MCS7 | 18±2dBm | MCS0 | 19±2dBm | |
802.11ax HT20 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ax HT40 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
5G Wireless Power | 802.11a | 54M | 18±2dBm | 6M | 19±2dBm |
802.11n HT20 | MCS7 | 17±2dBm | MCS0 | 18±2dBm | |
802.11n HT40 | MCS7 | 17±2dBm | MCS0 | 18±2dBm | |
802.11ac HT20 | MCS7 | 17±2dBm | MCS0 | 18±2dBm | |
802.11ac HT40 | MCS7 | 16±2dBm | MCS0 | 17±2dBm | |
802.11ac HT80 | MCS9 | 16±2dBm | MCS0 | 17±2dBm | |
802.11ax HT20 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ax HT40 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ax HT80 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
2.4G Receiver Sensitivity | 802.11b | 11M | -85dBm | 1M | -92dBm |
802.11g | 54M | -72dBm | 6M | -90dBm | |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
802.11ax HT20 | MCS11 | -60dBm | MCS0 | -85dBm | |
802.11ax HT40 | MCS11 | -56dBm | MCS0 | -85dBm | |
5G Receiver Sensitivity | 802.11a | 54M | -72dBm | 6M | -92dBm |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -90dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -88dBm | |
802.11ac HT20 | MCS7 | -70dBm | MCS0 | -90dBm | |
802.11ac HT40 | MCS7 | -68dBm | MCS0 | -88dBm | |
802.11ac HT80 | MCS9 | -58dBm | MCS0 | -85dBm | |
802.11ax HT20 | MCS11 | -62dBm | MCS0 | -88dBm | |
802.11ax HT40 | MCS11 | -58dBm | MCS0 | -86dBm | |
802.11ax HT80 | MCS11 | -55dBm | MCS0 | -84dBm | |
2.4G EVM | 802.11b:≤-10 dB;802.11g:≤-25 dB;802.11n:≤-28dB ; 802.11ax: ≤-35 dB | ||||
5G EVM | 802.11a:≤-25 dB; 802.11n:≤-28 dB;802.11ac:≤-32 dB ; 802.11ax:≤-35 dB | ||||
PPM | ±20ppm | ||||
WAN Port | 1*10/100/1000M Adoptive WAN Port (Support 48V POE Power Supply) | ||||
LAN Port | 1* 10/100/1000MAdoptive LAN Port | ||||
RESET | Reset×1(6~ 10 seconds Long press to restore factory default configuration) | ||||
Status Indicator | Three-color light (Three different colors respectively: sys-red, 2.4G-green, 5.8G-blue) | ||||
Power Supply | DC2.0 12V 1.5A,PoE 802.3af | ||||
MAX Consumption | < 15W | ||||
Size | 186mm × 186mm ×36mm | ||||
Weight | 0.4kg | ||||
Environment | Working temperature:-10°C to 45°C; Storage temperature: -40°C to 70°C; Humidity:5%~95%(No condensation) | ||||
ESD | Air discharge +/-8K Contact discharge +/-4K | ||||
Surge | Common mode 2K Differential mode 1K |
Software | |
Homepage | Working Mode: Fat AP Mode and Thin AP Mode |
Wireless AP download rate, Wireless AP upload rate, Running time | |
Device information, Device description, Intranet information, WIFI information | |
Support Mode | Gateway Mode |
AP Mode:The device extends the wireless network signal to other clients and devices and uses Ethernet to | |
Wireless Function | SSID Broadcast |
SSID quantity: 4 (2.4GHz) +4 (5GHz), support Chinese SSID | |
Hide SSID function | |
Wireless encryption: OPEN, WPA/WPA2PSK-TKIPAES, WPA3PSK-TKIPAES | |
Wireless MAC address filtering: support white list | |
Spectrum Navigation (5G Priority) | |
WiFi scheduled shutdown function | |
User isolation: isolation between wireless networks, internal isolation of AP | |
Transmit power setting | |
Wireless client limit | |
QoS:WMM | |
Internet function | Connection method: Static address, obtained from management server & gateway |
DHCP server: either a built-in DHCP server or an external DHCP server | |
Cloud platform server | |
Firewall function | |
PPPOE function: Support PPPOE dial-up function | |
Management | Back up configuration information |
Restore configuration information | |
Reset | |
Restart includes scheduled restart and immediate restart | |
Firmware upgrade | |
Time management including system display time and time synchronization | |
System log | |
Fat and thin AP switching function |