5G WiFi6 CPE Router
Product Details
Product Advantage
Product Parameter :
| |
Hardware performance | |
CPU | MTK7621A+MT7905DAN+MT7975DN QUECTEL 5G RM500U-CN |
Frequency | Dual-core four-thread 880MHz |
Wireless | 2.4G WiFi 2*2 802.11b/g/n/ax(Up to 573Mbps) 5.8G WiFi 2*2 802.11a/n/ac/ax(Up to 1201Mbps) 1024QAM,OFDMA MU-MIMO/MU-OFDMA BSS Color (STBC),(LDPC),(Beamformer TX/RX) Energy saving:Single-antenna standby technology, Dynamic MIMO power-saving technology, Enhanced automatic power-saving transmission technology, Packet-by-packet power control technology, etc. |
N and Flash | 1Gb ( 16M x 16 ) |
RAM | 256Mb ( 16M x 8) |
Product Interface | |
WAN port | 1 WAN port |
LAN port | 2 LAN ports (10M/100M/1000M adaptive MDI/MDIX ports) |
SIM card interface | 1 Nano SIM 4FF Card |
USB | 1 USB2.0 |
UART | 1 channel RS 485, 1 channel RS 232 |
Reset | 1 (reset button) |
Antenna interface
| 4* 5G antennas (3G/ 4G/5G 5dBi SMA inner needle interface) |
2* 2.4G WIFI ( 5dBi SMA inner needle interface) | |
2* 5.8G WIFI ( 5dBi SMA inner needle interface) | |
Power Interface | DC 12V 2A |
Button | 1* POWER + 1* RESET + 1* WPS |
Indicator light | PWR、WiFi、5G、4G、Network |
WiFi performance | |
Frequency Range | ISM: 2.400GHz ~ 2.4835GHz 5.180GHz ~ 5.825GHz |
Channel Distribution | 2.4G:1、2、3、4、5、6、7、8、9、10、11、12、13 5.8G:36、40、44、48、52、56、60、64、149、153、157、161、165 |
Modulation | OFDM:BPSK@6/9Mbps,QPSK@12/18Mbps,16-QAM@24Mbps,64 QAM@48/54Mbps DSSS:DBPSK@1Mbps,DQPSK@2Mbps,CCK@5.5/11Mbps MIMO-OFDM:BPSK,QPSK,16QAM ,64QAM,256QAM ,1024QAM |
Output Power | 2.4G: 11b: 20dBm ± 1dBm@11Mbps 11g: 19dBm ± 1dBm@54Mbps 11n(HT20): 18dBm ± 1dBm@MCS7 11n(HT40): 18dBm ± 1dBm@MCS7 11ax(HESU40):15dBm ± 1dBm@MCS11 5.8G: 11a: 18dBm ± 1dBm@54Mbps 11n(VHT-40): 16.5dBm ± 1dBm@MCS9 11ac (VHT-80): 16dBm ± 1dBm@MCS9 11ax(HE-SU80):15dBm± 1dBm@MCS11 |
Receiver Sensitivity | 2.4G: 11b: ≤-90dbm@11Mbps; 11g: ≤-78dbm@ 54Mbps; 11n (HT20): ≤ -76dBm@MCS7; 11n (HT40): ≤ -72dBm@MCS7; 11ax (HESU40): ≤ -62dBm@MCS11 5.8G: 11a: ≤ -78dBm@54Mbps 11n (VHT40): ≤ -65dBm@MCS9 11ac (VHT80): ≤ -62dBm@MCS9 11ax:(HESU80): ≤ -58dBm@MCS11 |
5G module | |
Bandwidth | 5G NR: 3GPP Release 15/Release 16 NSA/SA operation,Sub-6 GHz 5G NR NSA: n41/78/79 5G NR SA: n1/28/41/77/78/79 5G Downlink 4X4 MIMO:n1/41/77/78/79 LTE Category: Downlink Cat12,Uplink Cat13 LTE-FDD: B1/ 2/ 3/ 5/ 7/ 8/ 20/ 28 LTE-TDD: B34/ 38/ 39/ 40/ 41 LTE Downlink 2X2 MIMO:B1/ 2/ 3/ 5/ 7/ 8/ 20/ 28/ 34/ 38/ 39/ 40/ 41 UMTS WCDMA:B1/2/5/8 |
Data Transfer Rate (Maximum) | 5G SA Sub-6: Downlink 2 Gbps; Uplink1 Gbps 5G NSA Sub-6:Downlink 2.2 Gbps; Uplink575 Mbps LTE: Downlink 600 Mbps; Uplink150 Mbps UMTS: Downlink 42.2 Mbps; Uplink11 Mbps |
Physical characteristics | |
Operating temperature | -10℃~45℃ |
Storage temperature | -20℃~70℃ |
Working humidity | 5%~95%(no condensation) |
Dimensions | L*W*H: 292X152X36.5 (mm) Outer box size 230*265*50 (mm) |
Product weight | Net weight: 0.9KG (Not including antenna and mounting parts) |
Gross weight: 1.35KG (with accessories and packing box) | |
Software function | |
Network mode | Router / Bridge |
With machine capacity | 128+ |
Management style | WEB remote management/SNMP Support TR069 remote management and online upgrade |
State | Internet Status, Router, WiFi, Primary Network User, Guest Network User, LTE Carrier Aggregation |
Network | Ethernet: mode selection (routing mode, bridge mode), networking mode (broadband dial-up, dynamic IP, static IP), DNS (automatic acquisition, manual input), network status: connection type, Internet status Mobile connection: SIM (ESIM and external plug-in card) switch, mobile connection switch, data roaming, dial-up mode (Tether dial-up, NDIS dial-up), network operator selection, PCI lock, network mode selection (automatic, 5G+SA, 5G+NSA, 4G, 3G), traffic setting, frequency band locking LAN: LAN settings, DHCP address pool, guest network address pool |
Wireless | WiFi (dual frequency in one, WiFi switch, SSID, encryption method, WiFi password, wireless protocol, channel bandwidth, wireless channel, signal strength, black and white list, WPS, Mesh) |
Advanced Network Settings | APN, IPV6, Guest Network, Parental Control, VPN Client, UPnP, DDNS, Network Tools, Hardware Forwarding, SNMP |
Short message | Inbox, Outbox, Drafts |
Firewall | ALG, port mapping, DMZ setting, MAC filtering, IP filtering, NAT setting, DDos, URL filtering |
Manage | SNTP, PIN management, device information, traffic statistics, TR069, change password, backup/upgrade, restart/reset, remote access, audit log, IP detection |
Setup Wizard | Quick Configuration Wizard |
Light Blinking Rules | |
Power | Connect to the power supply and turn it on, the Power light is always blue |
WiFi | Only when 2.4G or 5G WiFi is turned on: The indicator light is green and solid, and the indicator light flashes during data transmission; When 2.4G and 5G WiFi are turned on at the same time: The indicator light is always blue, and the indicator light flashes during data transmission; When 2.4G and 5G WiFi are turned off at the same time: The indicator light is off. When WPS is connected: The indicator light flashes blue and green alternately, and the indicator light returns to normal state after the WPS connection ends. |
4G | Only when 2.4G or 5G WiFi is turned on: The indicator light is green and solid, and the indicator light flashes during data transmission; When 2.4G and 5G WiFi are turned on at the same time: The indicator light is always blue, and the indicator light flashes during data transmission; When 2.4G and 5G WiFi are turned off at the same time: The indicator light is off. When WPS is connected: The indicator light flashes blue and green alternately, and the indicator light returns to normal state after the WPS connection ends. |
5G | When connected to 5G network and the signal is good, the blue indicator light will be on; When the signal is normal, the indicator light is green; When the signal is poor, the indicator light is always red; When the card is inserted but there is no network, the indicator light flashes red; When the card is not inserted or connected to the 4G network, the indicator light is off. |
Network | When the network port is connected: The yellow indicator light is always on; When there is data transmission: The green indicator light Blinking: When there is no data transmission, the green indicator light is always on. When the network port is disconnected: the yellow and green indicators are off. |