5G 5-port Single-SIM Router (WiFi) CPE
Product Details
Product Advantage
Product Parameter :
Industrial Design
Stable and reliable
| Network characteristics
Remote management
|
Hardware performance | |
CPU | 800MHz dual core |
5G band | NR(n41/n77/n78/n79) |
5g theoretical bandwidth | 5g sub-6g: uplink 300mbps / downlink 4gbps LTE cat20: upstream 150Mbps / downlink 2.4gbps |
Transmitting power | 23dBm+/-1dB@25ºC |
Receiving sensitivity | -108dBm@10MHzQPSK |
Software function | |
Working mode | Wired / wireless / compatible |
WIFI | AP mode, client mode |
route | Support PPPoE / static IP / dynamic IP |
Serial port | Support DTU transmission mode |
VPN | Support PPTP, L2TP, IPSec and other protocols |
device management | Local configuration, remote cloud configuration |
Interface and power supply | |
communication interface | Support RS232 / 485 communication |
WAN | 1 WAN port, adaptive MDI / mdix, built-in electromagnetic isolation protection |
LAN | 4 LAN port, adaptive MDI / mdix, built-in electromagnetic isolation protection |
indicator light | With "PWR", "Wan", "Lan", "net" four indicators |
Antenna interface | 1 standard SMA antenna interface (3G / 4G), characteristic impedance 50 Ω; 1 Aux / GPS reserved antenna interface |
SIM/UIM Interface | 3V / SIM card with 3V interface and automatic detection |
Reset | By pressing this key for 10 seconds, the parameter configuration of the device can be restored to the factory value |
power supply | power supply |
Supply voltage | DC5V ~ DC36V (standard configuration DC12V / 1.5A), built-in power instantaneous overvoltage protection |
Environmental and physical performance | |
working temperature | -40 ~ 80ºC |
Storage temperature | -45 ~ 85ºC |
Humidity | 5%~ 95%(No condensation) |
External dimension | 153mm×103mm×25.5mm(length × width × height) |
Installation and fixation | Fixed structure side installation mode |
Fixed structure side installation mode | IP40 protection level, electromagnetic shielding, wind protection, sun protection, shock proof and heat dissipation design |