1000Mbps IEEE 802.11AC/A/B/G/N1167Mbps Outdoor AGV Wireless Access Point
Product Details
Product Advantage
Product Parameter :
The GP-AG1000 wireless access point product is a wireless access device based on IEEE 802.11ac technology independently developed by GPSENKE technology. The utility model has the advantages of rich functions, high performance and high reliability, which can meet the requirements of WLAN wireless application in industrial scenes. | ||
|
| |
Working frequency band | 2.4GHz | 5GHz |
Spatial flow number | 2 | 2 |
Bundling | Support 40Mhz,not recommended | 80MHz bundling |
MU-MIMO | NA | Support |
867Mbps (PHY) | NA | NA |
400Mbps (PHY) | Support | Support |
A-MPDU | Support | Support |
Maximum similarity Demodulation (MLD) | Support | Support |
Maximum well ratio reception (MRC) | Support | Support |
Space-time block code (STBC) | Support | Support |
Low density parity code LDPC) | Support | Support |
Maximum support virtual AP number | 16 virtual AP with single radio frequency | |
Maximum number of access users | 256 (actual number of users varies due to factors such as application environment) | |
Maximum connection rate | _ 2.4GHz: 300Mbps 5GHz: 867Mbps | |
RTS/CTS | Support | |
CTS-to-self | Support | |
Hide SSID | Support | |
Terminal aging, heartbeat detection | Support | |
AP mode | Bridge mode (layer 2) routing mode (layer 3) | |
Client mode | Support for Clent mode Support for MAC address cloning | |
Load balancing | Support load balancing based on number of users and user traffic | |
5G priority | Support | |
Automatic channel selection | Support | |
Automatic power regulation | Support | |
Intelligent rate selection algorithm | Support | |
Fair scheduling of time | Support | |
Roaming switching | Support for 802.11k, 802.11v, 802.11r, GP Roaming | |
Layer 2 roaming, layer 3 roaming | ||
Encryption mode | 64 ≤ 128 bit WEP, TKIP, CCMP, WAPI | |
Authentication mode | Cooperate with AC, support WPA. WPA-PSK, WPA2- Enterprise, WPA2-PSK. MAC ground | |
Wireless subscriber layer 2 isolation | Address authentication, Web authentication, PPPoE authentication and other authentication methods | |
WIDS | Support | |
Radius Client | Support | |
Authentication server multi-domain configuration | Support | |
Backup authentication server | Support | |
IP address setting | Support | |
IPv6 | Static IP, DHCP dynamic address acquisition | |
ACL | Support | |
DHCP server | Support | |
NAT | Support (in routing mode) | |
WMM802.11e) | Support (in routing mode) | |
Priority mapping | Support | |
QoS policy mapping | Support | |
Bandwidth management | Support | |
Call Admission Control | Support for SSID-based, user-based bandwidth speed limits | |
CAC | Support | |
Network management | SNMP V1N2cNV3 , Trap , Telnet , FTP/TFTP , WEB | |
Dimension | 102mm (long) X 35mm (wide) x 113mm (high) | |
Etheric Mouth | 2 x 10/100/1000Mbps RJ45 Ethernet port | |
Antenna entrance | 2x SMA master radio frequency interface (external antenna, optional) | |
serial port | 1x232 or 485 serial port, three-pin Phoenix terminal seat | |
2.4G | 802.11b/g/n: 2.4GHz-2.483GHz (China) | |
5G | 802.11ac/n/a: 5.150GHz-5.350GHz 5.725GHz-5.850GHz (China) | |
Modulation technology | OFDM : BPSK@6/9Mbps,QPSK@12/18Mbps,16-QAM@24Mbps,64-QAM@48/54Mbps | |
DSSS : DBPSK@1Mbps,DQPSK@2Mbps,CCK@5.5/11Mbps | ||
MIMO-OFDM (11n): MCS 0-15 | ||
MIMO-OFDM (11ac): MCS 0-9 | ||
Modulation mode | 11b:DSS:CCK@5.5/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps | |
11a/g:OFDM:64QAM@48/54Mbps,16QAM@24Mbps,QPSK@12/18Mbps,BPSK@6/9Mbps | ||
11n: MIMO-OFDM:BPSK,QPSK,16QAM,64QAM | ||
11ac: MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM | ||
Maximum transmit power | 20dBm | |
transmission frequency | 1dBm | |
adjustable granularity | ||
Working / storage temperature | -40C-75C/-40C-85 "C | |
working / storage humidity | 0% ≤ 100% (non-condensation) | |
IP protection | IP40 | |
Electrification mode | Support DC9V-DC36V wide voltage power supply | |
grade power consumption | S 14W | |
MTBF | > 250000H | |
Safety regulation | IEC 61000-4-2ESD: contact: 8kV; Air: 15kV | |
IEC 61000-4-3 RS: 80 MHz E 1 GHz: 3 V ≤ m | ||
IEC 61000-4-4EFT: Tunyuan: 2kV; signal: 2kV | ||
IEC 61000-4-5 Surge: I: 2kV; 15: 1 kV | ||
IEC 61000-4-6CS: 3V IEC 61000-4-8 PFMF |