- Support 802.11 b / g / n / ac Standard
- Support 802.11 ax Standard
- Support 2-Streams 2402Mbps
- Speed Support Max. 2976Mbps
- Support AP FAT and AP FIT Switching
- Support 4×4 MU-MIMO
- Support BSS Color and TWT Technical
- Support IPv4/ IPv6
- Support Open System, Shared Key, WPA, WPA-PSK, WPA2-Enterprise, WPA2-PSK
- Support Gigabit RJ45 Ethernet
- Support IEEE 802.3 af & at PoE Power
- Supply Support Diversified Access Authentication Methods
GP-XD3000AX Series
Wi-Fi 6 2975M Ceiling APs
- Support 802.11 b / g / n / ac Standard
- Support 802.11 ax Standard
- Support 2-Streams 2402Mbps
- Speed Support Max. 2976Mbps
- Support AP FAT and AP FIT Switching
- Support 4×4 MU-MIMO
- Support BSS Color and TWT Technical
- Support IPv4/ IPv6
- Support Gigabit RJ45 Ethernet
- Support IEEE 802.3 af & at PoE Power
Hardware Parameter | ||
Chipset | IPQ5018 +QCN6102 | |
Flash | SPI NOR 8MB SPI NAND 128MB | |
DDR | 512MB | |
2.4G | Working Band | 2.4GHz~2.484GHz |
WiFi Protocol | 802.11 b / g / n / ac / ax | |
5G | Working Band | 5.150GHz~5.825GHz |
WiFi Protocol | 802.11 a / n / ac / ax | |
Antenna | Build-in 2.4G | 2*2.4GAntenna ,3dBi Gain |
Build-in 5G | 2*5.8GAntenna,4dBi Gain | |
Speed | 2.4G | ax Speed:574Mbps |
5G | Max Speed:2402Mbps | |
Max Users | 120+ | |
WAN Port | 1*10/100/1000Mbps Adaptive WAN Poryt (Support PoE 48V ) | |
LAN Port | 1*Console Port | |
Reset | 1*Reset Button (Press 6-10 seconds to restore to default setting) | |
Indicator | WAN Port Indicator LANPort Indicator PWR (SYS-Red,2.4G-Green,5.8G-Blue) | |
Power Supply | DC2.0 12V 1.5A or PoE 802.3at | |
Max Consumption | < 16W | |
Size | 186mm × 186mm × 37mm | |
Weight | 0.55kg | |
Environment | Working Temperature :-10°C to 45°C; Storage Temperature: -40°C to 70°C; Humidity:5%~95%(Non condensation) | |
ESD | Air discharge +/-8K, contact discharge +/-4K | |



